Fourth Avenue Residences
Developer: Valleypoint Investments Pte Ltd
Developer License No: C1262
UEN No: 200813977K
Mukim Lot: 07301P MK 04 Fourth Avenue
Expected TOP: 8 Dec 2022
Expected CSC: 8 Dec 2025
Developed By:
Fourth Avenue Residences is a 99-years leasehold residential development located at Fourth Avenue of Singapore. The residential development is developed by Valleypoint Investments Pte Ltd (A subsidiary of Allgreen Properties Limited). Fourth Avenue Residences condominium will built up a total of 476 residential apartments. Fourth Avenue Residences is targeted to be completed before 8 Dec 2022.
Project Details | Fourth Avenue Residences |
Location | Fourth Avenue |
District | 10 |
Description of Property | Fourth Avenue Residences is a 99-years leasehold condo to be developed by Valleypoint Investments Pte Ltd (A subsidiary of Allgreen Properties Limited). Proposed Erection of Residential Flats Development Comprising 2 Blocks of 2-Storey, 3 Blocks of 6-Storey, 3 Blocks of Part 6/10 -Storey and 1 Block of 10-Storey (Total 476 units) with a Basement Carpark, Swimming Pool and Ancillary Facilities (URA Land Parcel) For official project details, e-brochures, floor plans and book of appointment to visit the showflat can found on www.fourth-avenueresidence.com |
Developer | Valleypoint Investments Pte Ltd (A subsidiary of Allgreen Properties Limited) |
Developer’s License No. | C1262 |
Site Area | 18532.2 sqm |
Project Account No. | OCBC Ltd for Project Account No: of Valleypoint Investments Pte. Ltd. |
Project Architect | RSP Architects Planners & Engineers Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Main Contractor | Tiong Aik Construction |
Interior Designer | FARM (3 Bedrooms + Study, Type CS2(p), 1109 sq ft) 2nd Edition (2 Bedrooms Premium, Type BP3a, 710 sq ft) Index Design (1 Bedroom, Type Ala, 484 sqft) |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP80 Raffles Place #33-00 UOB Plaza 1 Singapore 048624 |
Address | 2, 4, 6, 8, 10, 12, 14, 16, 18 Fourth Avenue |
No. of Storeys | 2 Blocks of 2-Storey, 3 Blocks of 6-Storey, 3 Blocks of Part 6/10 -Storey and 1 Block of 10-Storey |
Mukim Lot No. | 07301PMK 04 Fourth Avenue |
Site Use | Residential Flat Development |
Tenure | 99 years w.e.f 7 Mar 2018 |
Plot Ratio | 1.8 |
Residential GFA (sf) | 33,358 |
Payment Scheme | Normal Progressive Payment Scheme |
Total No. of Units | 476 residential units |
Estimated Maintenance Fees (per month) | $65/share value |
Expected Date of TOP | 8 Dec 2022 |
Expected Date of Legal Completion | 8 Dec 2025 |
Security | 24 Hours Security Guard |
Book An Appointment to view Fourth Avenue Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Fourth Avenue Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fourth Avenue Residences
Developer: Valleypoint Investments Pte Ltd
Developer License No: C1262
UEN No: 200813977K
Mukim Lot: 07301P MK 04 Fourth Avenue
Expected TOP: 8 Dec 2022
Expected CSC: 8 Dec 2025
Developed By: