Fourth Avenue Residences
Developer: Valleypoint Investments Pte Ltd
Developer License No: C1262
UEN No: 200813977K
Mukim Lot: 07301P MK 04 Fourth Avenue
Expected TOP: 8 Dec 2022
Expected CSC: 8 Dec 2025
Developed By:
Bedroom Type | No. of Units | Breakdown | Price Min. | ||
Unit Type | Area (sqft) | ||||
1 Bedroom | 164 | A1a, A1a(P), A1b, A1b(P), A1c, A1c(P), A1d, A1d(P), A2, A2(P), A3, A3(P), A4 | 484 – 517 | $1,130,000 | |
2 Bedroom | 38 | B1, B1(P), B2, B2(P), B2b, B2b(P), B3, B3(P) | 624 – 646 | $1,358,000 | |
2 Bedroom Premium | 118 | BP1a, BP1a(P), BP1b, BP1b(P), BP1c, BP1c(P), BP2, BP2(P), BP3a, BP3a(P), BP3b, BP3b(P), BP4, BP4(P), BP5, BP5(P), BP6, BP6(P) | 689 – 721 | $1,635,000 | |
3 Bedroom | 64 | C1, C1(P), C2, C2(H), C2(P), C3, C3(P), C4, C4(P), C5, C5(H), C5(P), C6, C6(P) | 915 – 969 | $2,128,000 | |
3 Bedroom + Study | 68 | CS1, CS1(P), CS2, CS2(P), CS3, CS3(H), CS3(P), CS4a, CS4a(H), CS4a(P), CS4b, CS4b(H), CS4b(P), CS5, CS5(P), CS6, CS6(H), CS6(P), CS7, CS7(P) | 1076 – 1119 | $2,348,000 | |
4 Bedroom + Study | 24 | DS1, DS1(P), DS2, DS2(P), DS3, DS3(H), DS3(P) | 1475 – 1496 | $3,526,000 | |
Total units | 476 |
Book An Appointment to view Fourth Avenue Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Fourth Avenue Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fourth Avenue Residences
Developer: Valleypoint Investments Pte Ltd
Developer License No: C1262
UEN No: 200813977K
Mukim Lot: 07301P MK 04 Fourth Avenue
Expected TOP: 8 Dec 2022
Expected CSC: 8 Dec 2025
Developed By: